Task register
Before and after this run. Every change cites the message that caused it.
| Task | Owner | Due | Before | After | Evidence | |
|---|---|---|---|---|---|---|
| Task A Deliver reinforcement bar to Zone 1 | Lim Wei Jie | 2026-07-25 | in progress | → | done | MSG01 “Task A completed. All materials delivered on time.” v2 · ai:classifier · conf 0.99 |
| Task B Confirm supplier quotation for formwork | Nurul Aisyah | 2026-07-24 | in progress | → | blocked still waiting for supplier | MSG02 “Task B - still waiting for supplier.” v2 · ai:classifier · conf 0.99 |
| Task C Complete concrete pour Level 3 | Tan Boon Huat | 2026-07-23 | in progress | = | in progress | unchanged this run |
| Task D M&E riser installation Block B | Rajesh Kumar | 2026-07-26 | in progress | = | in progress | unchanged this run |
| Task E Submit QS valuation for Aug claim | Chua Mei Ling | 2026-07-20 overdue | in progress | = | in progress | unchanged this run |
| Task F Deliver switchgear to substation | Zhang Wei | 2026-07-24 | in progress | → | done | MSG08 “任务F已完成,材料已送到” v2 · ai:classifier · conf 0.99 |
| Task G Piling works at Berth 3 | Ahmad Firdaus | 2026-07-23 | in progress | → | done | MSG06 “Piling at Berth 3 done ✅” v2 · ai:classifier · conf 0.99 |
| Task H Marine fender replacement Berth 5 | Goh Chee Kong | 2026-07-25 | in progress | → | blocked waiting for supplier, no ETA | MSG07 “Task H blocked - waiting for supplier, no ETA” v2 · ai:classifier · conf 0.99 |
| Task I Cable pulling Zone 4 | Siti Nadhirah | 2026-07-27 | in progress | = | in progress | unchanged this run |
| Task J Earthing test Block C | Kamal Hassan | 2026-07-26 | in progress | = | in progress | unchanged this run |
The audit trail is append-only and enforced by the database: an AI-driven change with no source message is physically rejected, and no row can be edited or deleted after the fact.