Run #6
manual · 11 captured · 0 failed
Status
completed
Captured
11
Duration
15.4s
Held
3
captureidentityanalyserespondersactionssummaryreport
Daily report
Letterheaded PDF, generated automatically at the end of the run and delivered to both managers.
| Recipient | Channel | Mode | State | Note |
|---|---|---|---|---|
| manager1@yt.infra.superfastech.com | live | sent | delivered via SMTP to manager1@yt.infra.superfastech.com | |
| manager2@yt.infra.superfastech.com | live | sent | delivered via SMTP to manager2@yt.infra.superfastech.com |
Executive summary
11 messages captured and 10 analysed. 2 staff did not reply. 3 items require manager attention. 3 reminders are awaiting approval. 3 items were held for human review rather than guessed.
Per-message AI result
Confidence is shown against the 0.75 threshold. Anything left of the line is held for a human rather than written to the register.
| Msg | Channel | From | Message | Status | Task | Confidence | Outcome |
|---|---|---|---|---|---|---|---|
| MSG01 | Lim Wei Jie s01@yt.infra.superfastech.com | Task A completed. All materials delivered on time. Task A completed. All materials delivered on time. | done | Task A | 0.99above 0.75 | register updated | |
| MSG02 | Nurul Aisyah s02@yt.infra.superfastech.com | Task B - still waiting for supplier. Task B - still waiting for supplier. | blocked | Task B | 0.99above 0.75 | register updated | |
| MSG03 | Tan Boon Huat s03@yt.infra.superfastech.com | Task C - almost there. Task C - almost there. | in progress | Task C | 0.99above 0.75 | held — ambiguous task is certain, status is not | |
| MSG04 | Rajesh Kumar s04@yt.infra.superfastech.com | Progress note for the riser installation. Photo of the site attached, plus the signed delivery order PDF for the cable trays. Progress note for the riser installation. Photo of the site attached, plus the signed delivery order PDF for the cable trays. | in progress | Task D | 0.89above 0.75 | register updated | |
| MSG05 | Lim Wei Jie s01@yt.infra.superfastech.com | Can we reschedule the site meeting? Can we reschedule the site meeting? | unclear | — | no match | not a status update | |
| MSG06 | Ahmad Firdaus 60001@lid | Piling at Berth 3 done ✅ Piling at Berth 3 done. | done | Task G | 0.99above 0.75 | register updated | |
| MSG07 | Goh Chee Kong 60002@lid | Task H blocked - waiting for supplier, no ETA Task H blocked - waiting for supplier, no ETA. | blocked | Task H | 0.99above 0.75 | register updated | |
| MSG08 | Zhang Wei 60003@lid | 任务F已完成,材料已送到 Task F is completed, and the materials have been delivered. | done | Task F | 0.99above 0.75 | register updated | |
| MSG09 | Siti Nadhirah 60004@lid | 👍 Reaction only; no status stated. | in progress | — | no match | held — ambiguous task is certain, status is not | |
| MSG10 | Ahmad Firdaus 60001@lid | Update on cable pulling works at Zone 4 for this week. The team mobilised on Monday with four technicians and completed the pull for risers 1 through 6 ahead of… The team mobilised on Monday with four technicians and completed the pull for risers 1 through 6 ahead of the planned sequence. Cable drums for the remaining risers were delivered on Wednesday and have been checked against the delivery order. | in progress | Task I | 0.99above 0.75 | register updated | |
| MSG11 | unknown +6599999999 | Hi, is the site open tomorrow? | — | — | no match | unknown sender |
Run summary
Completed (3)
- Task A: Task A completed. All materials delivered on time. (Lim Wei Jie)
- Task F: Task F is completed, and the materials have been delivered. (Zhang Wei)
- Task G: Piling at Berth 3 done. (Ahmad Firdaus)
In progress (2)
- Task D: Progress note for the riser installation. Photo of the site attached, plus the signed delivery order PDF for the cable trays. (Rajesh Kumar)
- Task I: The team mobilised on Monday with four technicians and completed the pull for risers 1 through 6 ahead of the planned sequence. Cable drums for the remaining risers were delivered on Wednesday and have been checked against the delivery order. (Ahmad Firdaus)
Blocked / overdue (3)
- Task B (Nurul Aisyah): still waiting for supplier → Daniel Ong. Recommended: Contact the supplier for a firm delivery date on Task B. If none is given today, source an alternative and inform Nurul Aisyah.
- Task E (Chua Mei Ling): overdue since 2026-07-20 → Priya Menon. Recommended: Task E is past its due date with no completion reported. Confirm revised completion date with Chua Mei Ling and reforecast downstream work.
- Task H (Goh Chee Kong): waiting for supplier, no ETA → Daniel Ong. Recommended: Contact the supplier for a firm delivery date on Task H. If none is given today, source an alternative and inform Goh Chee Kong.
No reply (2)
- Chua Mei Ling (QS) did not reply
- Kamal Hassan (M&E) did not reply
Held for review (3)
- [unknown_sender] no roster entry for +6599999999
- [ambiguous_status] 'Task C - almost there.' — progress stated without a resolvable state
- [ambiguous_status] 'Reaction only; no status stated.' — progress stated without a resolvable state